Biology
Biology is the scientific study of living systems. The Bachelor of Science in biology curriculum includes the study of organismal diversity, cell biology, physiology, genetics, evolution, and ecology. Students are encouraged to master basic principles of scientific inquiry while familiarizing themselves with the traditional aspects of a sound liberal education.
The Bachelor of Science degree in Biology has four options: General Biology, Pre-Professional, Biotechnology, and a track in Biology Education. Details on the former may be found elsewhere in this Catalog in the sub-section on the School of Education, Human Development, and Consumer Sciences. A minor in Biology is also offered.
Our Mission
The mission of the Bachelor of Science in Biology degree program at Kentucky State University is to prepare our undergraduate students for graduate and professional degree programs, teaching positions in biology and related fields and careers in industry. We seek to facilitate student learning by providing excellent undergraduate learning experiences, including conducting mentored research, and opportunities for participation in other practical experiences. We are committed to producing graduates who have the conceptual knowledge, laboratory-based and analytical skills, as well as the ethical mindset to be engaged citizens.
Our Vision
The Bachelor of Science in Biology degree program at Kentucky State University will embody the university’s HBCU heritage by providing excellent education in Biology utilizing student-centered approaches, innovative instruction, peer-led and collaborative learning, mentored undergraduate research, and other evidence-based practices.
We will maintain our close-knit, student-centered community while we enhance our instructional excellence by facilitating faculty professional development, scholarly activity, mentorship of students, and service.
Our Core Values
- Our students and their success
- Student-centered learning
- Academic rigor
- Evidence-based practices
- Continuous program improvements based on input from all stakeholders
- Collegiality, professionalism, and mutual respect
Biology Program Learning Competencies
FOUNDATIONS OF KNOWLEDGE:
Students who graduate with a B.S. in Biology will be able to:
- Demonstrate understanding of the five core concepts of Biology: evolution; transformations of energy and matter; information flow; structure and function; and biological systems.
- Integrate and apply principles of chemistry, physics, and mathematics to biology.
INQUIRY AND ANALYTICAL SKILLS:
Students who graduate with a B.S. in Biology will be able to:
- Apply the process of science to make observations, formulate testable hypotheses, and perform experiments.
- Collect, analyze, and interpret data to draw appropriate conclusions.
- Demonstrate the use of good laboratory practices.
COMMUNICATION AND PROFESSIONAL SKILLS:
Students who graduate with a B.S. in Biology will be able to:
- Effectively communicate scientific data and concepts orally and in writing.
- Read, comprehend, and analyze scientific literature.
- Collaborate and communicate within biology and across disciplines.
- Apply biology to issues facing our society.
Major in Biology
The Bachelor of Science in Biology at Kentucky State University offers a curriculum that prepares students for post-baccalaureate programs and many possible career fields including medicine, pharmacy, physical therapy, dental, education, veterinary medicine, environmental science, and other related areas. Incoming students who desire to pursue a biology degree should work with their advisor and the biology faculty members to ensure that they are selecting electives that will meet their desired career goals.
Students who major in Biology must complete a minimum of 120 semester credit hours, including the University’s Liberal Studies Requirements. See the Plan of Study for each track to see specific recommended curriculum plans.
Biology majors must earn a C or better in all core, elective, and support courses.
Biology core course requirements:
| Code | Title | Hours |
|---|---|---|
| BIO 111 | Principles of Biology | 4 |
| BIO 115/116 | Freshman Seminar | 1 |
| BIO 210 | General Zoology | 3 |
| BIO 212 | General Botany | 3 |
| BIO 302 | General Microbiology | 4 |
| BIO 303 | Human Physiology | 4 |
| BIO 307 | Genetics | 4 |
| BIO 316 | Ecology | 4 |
| BIO 401 | Biology Seminar | 1 |
| BIO 408 | Cell Biology | 4 |
| BIO 410 | Special Problems Biology | 2 |
Biology electives include: any biology course at the 300- or 400-level that is not required for the major and BIO 410 Special Problems Biology after it has been taken once to fulfill the major requirement. Biology electives also include CHE 315 Biochemistry/CHE 350 Biochemistry Laboratory, AQU 300/400 level courses (except AQU 425 Aquaculture Econ/Marketing). Additional elective courses may be approved by the Biology Committee.
Bachelor of Science in Biology: General Biology Track
Students should work with an advisor to develop an individualized degree plan based on their prerequisite scores/courses.
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| MAT 131 | Calculus/Analy Geom I (fulfills Quantitative Reasoning requirement; see prerequisite) | 5 |
| CHE 101 | General Chemistry I | 3 |
| CHE 110 | General Chem I Laboratory | 1 |
| ENG 101 | English Comp I | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 15 | |
| Term 2 (Spring) | ||
| BIO 111 | Principles of Biology | 4 |
| BIO 115 | Freshman Seminar | 1 |
| CHE 102 | General Chemistry II | 3 |
| CHE 120 | General Chemistry II Lab | 1 |
| ENG 102 | English Comp II | 3 |
| COM 103 | Interpersonal Communication | 3 |
| Hours | 15 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| BIO 212 | General Botany | 3 |
| CHE 200 | Intro to Organic & Biochem | 4 |
| PHY 207 | Physics In Biological Sci I | 4 |
| Select one General Education Arts Course | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Free Elective/Minor | 3 | |
| Hours | 17 | |
| Term 4 (Spring) | ||
| BIO 210 | General Zoology | 3 |
| BIO 302 | General Microbiology | 4 |
| PHY 208 | Physics In Biological Sci II | 4 |
| Select one General Education Humanities Course | 3 | |
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| Cultural Responsiveness | ||
| Hours | 14 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| BIO 307 | Genetics | 4 |
| BIO 316 | Ecology | 4 |
| BIO 300/400 Guided Elective | 3-4 | |
| Select one of the following: | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 14-15 | |
| Term 6 (Spring) | ||
| BIO 303 | Human Physiology | 4 |
| BIO 408 | Cell Biology | 4 |
| BIO 300/400 Guided Elective | 3-4 | |
| Select one of the following: | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 14-15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| BIO 410 | Special Problems Biology | 2 |
| BIO 300/400 Guided Elective | 4 | |
| Select one General Educational Global/Civic Course | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| Free Elective/Minor | 3 | |
| Free Elective/Minor | 3 | |
| Hours | 15 | |
| Term 8 (Spring) | ||
| BIO 401 | Biology Seminar | 1 |
| BIO 300/400 Guided Elective | 3-4 | |
| Free Elective/Minor | 3 | |
| Free Elective/Minor | 3 | |
| Free Elective/Minor | 3 | |
| Free Elective/Minor | 3 | |
| Hours | 16-17 | |
| Total Hours | 120-123 | |
Bachelor of Science in Biology: Pre-Professional Track
Students should work with an advisor to develop an individualized degree plan based on their prerequisite scores/courses.
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| MAT 131 | Calculus/Analy Geom I (fulfills Quantitative Reasoning requirement; prerequisite required) | 5 |
| CHE 101 | General Chemistry I | 3 |
| CHE 110 | General Chem I Laboratory | 1 |
| ENG 101 | English Comp I | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 15 | |
| Term 2 (Spring) | ||
| BIO 111 | Principles of Biology (fulfills Natural Science requirement) | 4 |
| BIO 115 | Freshman Seminar | 1 |
| CHE 102 | General Chemistry II | 3 |
| CHE 120 | General Chemistry II Lab | 1 |
| ENG 102 | English Comp II | 3 |
| COM 103 | Interpersonal Communication | 3 |
| Hours | 15 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| BIO 212 | General Botany | 3 |
| CHE 301 | Organic Chemistry I | 3 |
| CHE 310 | Organic Chemistry I Lab. | 1 |
| PHY 207 | Physics In Biological Sci I | 4 |
| Select one General Education Humanities Course | 3 | |
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| Cultural Responsiveness | ||
| Hours | 14 | |
| Term 4 (Spring) | ||
| BIO 210 | General Zoology | 3 |
| CHE 302 | Organic Chemistry II | 3 |
| CHE 320 | Organic Chemistry II Lab | 1 |
| BIO 302 | General Microbiology | 4 |
| PHY 208 | Physics In Biological Sci II | 4 |
| Hours | 15 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| BIO 307 | Genetics | 4 |
| BIO 316 | Ecology | 4 |
| CHE 315 | Biochemistry | 3 |
| CHE 350 | Biochemistry Laboratory | 1 |
| Select one of the following: | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 15 | |
| Term 6 (Spring) | ||
| BIO 303 | Human Physiology | 4 |
| BIO 408 | Cell Biology | 4 |
| BIO 300/400 Guided Elective | 3-4 | |
| Select one of the following: | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Free Elective/Minor | 3 | |
| Hours | 17-18 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| BIO 410 | Special Problems Biology | 2 |
| BIO 300/400 Guided Elective | 4 | |
| Free Elective/Minor | 3 | |
| Select one General Education Arts Course | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Select one General Educational Global/Civic Course | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| Hours | 15 | |
| Term 8 (Spring) | ||
| BIO 401 | Biology Seminar | 1 |
| BIO 300/400 Guided Elective | 4 | |
| Free Elective/Minor | 3 | |
| Free Elective/Minor | 3 | |
| Free Elective/Minor | 3 | |
| Hours | 14 | |
| Total Hours | 120-121 | |
Bachelor of Science in Biology: Biotechnology Track
Students should work with an advisor to develop an individualized degree plan based on their prerequisite scores/courses.
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| MAT 131 | Calculus/Analy Geom I (fulfills Quantitative Reasoning requirement; see prerequisite) | 5 |
| CHE 101 | General Chemistry I | 3 |
| CHE 110 | General Chem I Laboratory | 1 |
| ENG 101 | English Comp I | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 15 | |
| Term 2 (Spring) | ||
| BIO 111 | Principles of Biology | 4 |
| BIO 116 | Intro to Biotechnology | 1 |
| CHE 102 | General Chemistry II | 3 |
| CHE 120 | General Chemistry II Lab | 1 |
| ENG 102 | English Comp II | 3 |
| COM 103 | Interpersonal Communication | 3 |
| Hours | 15 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| BIO 212 | General Botany | 3 |
| CHE 301 | Organic Chemistry I | 3 |
| CHE 310 | Organic Chemistry I Lab. | 1 |
| PHY 207 | Physics In Biological Sci I | 4 |
| 300/400 Statistics | 3 | |
| Select one General Education Arts Course | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Hours | 17 | |
| Term 4 (Spring) | ||
| BIO 210 | General Zoology | 3 |
| BIO 302 | General Microbiology | 4 |
| CHE 302 | Organic Chemistry II | 3 |
| CHE 320 | Organic Chemistry II Lab | 1 |
| PHY 208 | Physics In Biological Sci II | 4 |
| Hours | 15 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| BIO 307 | Genetics | 4 |
| BIO 316 | Ecology | 4 |
| BIO 431 | Biotechnology I | 4 |
| Select one General Education Humanities Course | 3 | |
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| Cultural Responsiveness | ||
| Hours | 15 | |
| Term 6 (Spring) | ||
| BIO 303 | Human Physiology | 4 |
| BIO 408 | Cell Biology | 4 |
| BIO 432 | Biotechnology II | 4 |
| Select one of the following: | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| BIO 410 | Special Problems Biology | 2 |
| BIO 438 | Forensics | 3 |
| BIO 300/400 Guided Elective | 4 | |
| Select one of the following: | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Free Elective/Minor | 3 | |
| Hours | 15 | |
| Term 8 (Spring) | ||
| BIO 401 | Biology Seminar | 1 |
| BIO 300/400 Guided Elective | 3-4 | |
| Select one General Educational Global/Civic Course | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| Free Elective/Minor | 3 | |
| Free Elective/Minor | 3 | |
| Hours | 13-14 | |
| Total Hours | 120-121 | |
A minor in biology requires the completion of a minimum of 21 semester credit hours in Biology. A student pursuing a minor in Biology will be required to successfully complete:
| Code | Title | Hours |
|---|---|---|
| BIO 111 | Principles of Biology | 4 |
| BIO 210 | General Zoology | 3 |
| BIO 212 | General Botany | 3 |
| Select three courses from the remaining core requirements: | 11-12 | |
| General Microbiology | ||
| Human Physiology | ||
| Genetics | ||
| Ecology | ||
| NOTE: One course may be selected from the biology electives | ||
| Total Hours | 21-22 | |
BIO 401 Biology Seminar and BIO 410 Special Problems Biology can be taken, but they cannot be used as part of the required 21 semester credit hours for a minor in Biology.
