Bachelor of Arts in Music - General
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| ENG 101 | English Comp I | 3 |
| FYE 118 | First Year Experience | 3 |
| MUC 110 | Class Piano I | 1 |
| MUA 181 | Perform Major Applied I/Lab | 2 |
| MUS 103 | Freshman Orientation in Music | 1 |
| MUS 112 | Music Theory I | 3 |
| MUS 113 | Aural Skills I | 1 |
| MUP 381 | Marching Band | 1 |
| MUP 384 | Pep Band | 1 |
| Hours | 16 | |
| Spring | ||
| ENG 102 | English Comp II | 3 |
| MUA 182 | Perform Major Applied II/Lab | 2 |
| MAT 115 | College Algebra | 3 |
| MUC 111 | Class Piano II | 1 |
| MUE 203 | Microcomp & Media/Music | 3 |
| MUS 114 | Music Theory II | 3 |
| MUS 115 | Aural Skills II | 1 |
| MUP 381 | Marching Band | 1 |
| MUP 384 | Pep Band | 1 |
| Hours | 18 | |
| Year 2 | ||
| Fall | ||
| Select one General Education Behavioral Science Course | 3 | |
| General Psychology | ||
| Financial Literacy | ||
| Prin of Economics I | ||
| Principles of Sociology | ||
| MUA 261 | Major Applied III/Lab | 1-2 |
| MUS 212 | Music Theory III | 3 |
| MUS 213 | Aural Skills III | 1 |
| MUS 321 | Survey of Music History I | 3 |
| MUS 323 | African-American Music | 3 |
| Hours | 14-15 | |
| Spring | ||
| Select one General Education Natural Science Course | ||
| Life Science | ||
| Principles of Biology | ||
| Chemistry in Context | ||
| Select one General Education Arts Course | 3 | |
| General Chemistry I and General Chem I Laboratory |
||
| Survey Gen/Organic/Biochemi | ||
| Physical Sciences I | ||
| Introduction to Theatre | ||
| Introduction to Music | ||
| Introduction to Art | ||
| Intro to Literature | ||
| MUA 262 | Major Applied IV/Lab | 1-2 |
| MUS 214 | Music Theory IV | 3 |
| MUS 215 | Aural Skills IV | 1 |
| MUI 101 | Survey Music Industry I | 3 |
| MUP 381 | Marching Band | 1 |
| Hours | 12-13 | |
| Year 3 | ||
| Fall | ||
| MUA 361 | Major Applied V/Lab | 1-2 |
| MUP 381 | Marching Band | 1 |
| MUS 322 | Survey of Music History II | 3 |
| Select one General Education Humanities Course | 3 | |
| Intro to African American Hist | ||
| Western Civilization | ||
| Cultural Responsiveness | ||
| Business and Society | ||
| MUI 102 | Survey Music Industry II | 3 |
| MUI 203 | Music Technology Applications | 3 |
| Hours | 14-15 | |
| Spring | ||
| MUI 204 | Music Pub/Copyright/Licensing | 3 |
| MUI 298 | Spec Topics Music Production | 3 |
| MUP 381 | Marching Band | 1 |
| Select one General Educational Global/Civic Course | 3 | |
| World Politics | ||
| American Civil Rights Movement | ||
| Global Perspect Ag/Food/Env | ||
| American Government | ||
| MUA 362 | Major Applied VI/Lab | 1-2 |
| MUS 325 | Jazz History/Literature | 3 |
| Hours | 14-15 | |
| Year 4 | ||
| Fall | ||
| MUA 461 | Major Applied VII/Lab | 1-3 |
| MUS 426 | Music Literature I | 3 |
| MUI 398 | Special Topics Music Prod | 3 |
| MUI 498 | Spec Topics Music Production | 3 |
| COM 208 | Media Literacy | 3 |
| Hours | 13-15 | |
| Spring | ||
| COM 315 | Voice and Diction | 3 |
| MUP 381 | Marching Band | 1 |
| MUA 462 | Major AppliedVIII/Lab | 4 |
| MUS 427 | Music Literature II | 3 |
| MUI 499 | Senior Project in Music Prod | 3 |
| MUI ADD | Survey of Music Industry II | 3 |
| Hours | 17 | |
| Total Hours | 118-124 | |
