Traditional BSN in Nursing
TRADITIONAL BACHELOR OF SCIENCE IN NURSING PRE-LICENSURE BSN
The Pre-licensure BSN is a four-year plan of study that prepares the student to write the licensure examination for registered nurses (NCLEX-RN) and subsequently enter the workforce as a professional registered nurse.
ADMISSION CRITERIA
Minimally, the following criteria must be met:
* Admission to Kentucky State University.
* Official transcripts from all schools attended.
* Overall GPA if at least 2.8 on a 4.0 scale for all college coursework attempted.
* Overall GPA if at least 2.8 on a 4.0 scale for all college prerequisite courses.
* Official report of Assessment Technologies Institute Test of Essentials Academic Skills (ATI TEAS).
* The tests of English as a Foreign Language (TOEFL) is required for all international applicants to the School of Nursing for those whom English is not their native language.
* Letter of academic standing on official letterhead from any nursing program in which a student was previously enrolled.
* Apply to the School of Nursing through NursingCAS once prerequisite courses are completed.
APPLICATION DEADLINE
All application materials must be received before the deadline established for the year the student desires to enter the BSN Program. Applicants are processed through NursingCAS, the centralized application service for nursing. Visit www.nursingcas.org to start your application or log into an existing account.
Prerequisites:
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| BIO 107 | Anatomy & Physiology I | 4 |
| ENG 101 | English Comp I | 3 |
| PSY 200 | General Psychology | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 13 | |
| Term 2 (Spring) | ||
| BIO 108 | Anatomy & Physiology II | 4 |
| COM 103 | Interpersonal Communication | 3 |
| ENG 102 | English Comp II | 3 |
| FNU 104 | Basic Nutrition | 3 |
| MAT 115 | College Algebra | 3 |
| Hours | 16 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| CHE 209 | Survey Gen/Organic/Biochemi | 4 |
| SOC 203 | Principles of Sociology | 3 |
| NUR 298B | Intro to Nurs: Con, Iss, & Opp | 2 |
| Select one of the following: | 3 | |
| Interdisc Applied Quant Method | ||
| Statistics for BSS | ||
| Statistics for BSS | ||
| Statistics for Social Work | ||
| Select one General Education Arts Course | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Select one General Education Humanities Course | 3 | |
| Cultural Responsiveness | ||
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| Hours | 18 | |
| Term 4 (Spring) | ||
| ALH 205 | Dimen. Ana. for Pharm. Calcula | 2 |
| BIO 204 | Fund of Microbiology | 3 |
| NUR 299B | Fund. to Nurs: Art, Sci, & PCC | 3 |
| PSY 223 | Theor. & Met. in Dev. Psych. | 3 |
| Select one General Educational Global/Civic Course | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| Hours | 14 | |
| Total Hours | 61 | |
Contact Information
Kentucky State University
School of Nursing
400 East Main Street
Betty White Building
Frankfort, KY 40601
Phone: (502) 597-5957
Email: schoolofnursing@kysu.edu
Nursing Core:
| Year 3 | ||
|---|---|---|
| Term 5 (Fall) | Hours | |
| NUR 205 | Pharmacological Concept in Nur | 3 |
| NUR 325B | Intro. to Healthcare Info. | 2 |
| NUR 330B | Hea. Assess. & Comm. Acr. Life | 3 |
| NUR 340B | Nurs. Care of Adu. w/ Ac. Chr. | 4 |
| NUR 340BP | Nur. Car. of Adul. w/ AC Pract | 3 |
| Hours | 15 | |
| Term 6 (Spring) | ||
| NUR 405B | Nursing Care of Women | 3 |
| NUR 405BP | Nursing Care of Women Pract. | 2 |
| NUR 406B | Nursing Care of Children | 3 |
| NUR 406BP | Nursing Care of Children Pract | 2 |
| NUR 421B | Prof. Role 2: Imp. Hea. System Title needs to be Professional Role 1: Nursing Research | 2 |
| Student Elective: Course must be 3 or more credits | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| NUR 345B | Nurs. Care in Behav. Health | 3 |
| NUR 345BP | Nursing Care Beh. Hea. Prac. | 2 |
| NUR 450B | Nursing Care of Older Adults | 3 |
| NUR 450BP | Nursing Care of Older Adults | 2 |
| NUR 460B | Comm. & Pub. Hea. Nurs. | 3 |
| Hours | 13 | |
| Term 8 (Spring) | ||
| NUR 440B | Nurs. Care of Adu. w/ Com. H. | 5 |
| NUR 440BP | Nurs. Car. of Adu. w/ Prac. | 3 |
| NUR 461B | Profess. Role 2: Lead. & Enga. | 2 |
| NUR 462B | Intensive Rev. & Asses. | 2 |
| NUR 465BP | Prof. Nursing Internship | 3 |
| Hours | 15 | |
| Total Hours | 58 | |
