Bachelor of Science in Computer Science
Bachelor of Science in Computer Science
The Bachelor of Science in Computer Science at Kentucky State University provides students with a strong foundation in programming, software development, and computer systems, while emphasizing problem-solving, critical thinking, and innovation. The program integrates theoretical knowledge with practical application, preparing graduates for careers in technology, government, business, or for further study in graduate programs. Through hands-on projects, research opportunities, and industry-relevant coursework, students gain the skills needed to thrive in a rapidly evolving digital landscape.
Our computer science tracks are Information Security, Game Development, Information Systems, Mathematics, and Network Engineering, each designed to equip students with specialized knowledge and practical skills in high-demand areas of the tech industry. These tracks allow students to tailor their education to match their career goals—whether it's creating immersive digital experiences, managing enterprise IT systems, advancing in cybersecurity, or mastering the mathematical foundations of computing.
Students majoring in Computer Science must complete a minimum of 120 semester credit hours, including General Education and Supporting Course Requirements.
Computer Science Core Courses are:
| Code | Title | Hours |
|---|---|---|
| COS 107 | Prob Solving, Logic & Design | 3 |
| COS 108 | Prin Computer Science I | 3 |
| COS 109 | Prin Computer Sci II | 3 |
| COS 281 | Introduction to Info. Sec. & A | 3 |
| DGE 300 | Software Eng Computing Games | 3 |
| or COS 300 | System Design/Development | |
| COS 301 | Computer Organization | 3 |
| COS 302 | Operating Systems | 3 |
| COS 310 | Discrete Computing Structures | 3 |
| COS 340 | Data Struc Algorithm Analy | 3 |
| COS 410 | Database Management Systems | 3 |
| COS 496 | Capstone Project | 3 |
Information Security Track
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| Pick ONE of the following Natural Science Electives | 3-4 | |
| Life Science | ||
| Principles of Biology | ||
| Chemistry in Context | ||
| Survey Gen/Organic/Biochemi | ||
| Physical Sciences I | ||
| General Chemistry I (Must also take CHE 110 Lab) | ||
and |
||
| General Chem I Laboratory | ||
| COS 107 | Prob Solving, Logic & Design | 3 |
| ENG 101 | English Comp I | 3 |
| MAT 115 | College Algebra | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 15-16 | |
| Term 2 (Spring) | ||
| COS 108 | Prin Computer Science I | 3 |
| ENG 102 | English Comp II | 3 |
| MAT 125 | Business Calculus and Matrices | 3 |
| Pick ONE of the following Social/Behavioral Electives | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| COS 170 | Networking Fundamentals | 3 |
| Hours | 15 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| COS 109 | Prin Computer Sci II | 3 |
| Pick ONE of the following Arts Electives | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| COS/CIT/DGE Elective | 3 | |
| COS 281 | Introduction to Info. Sec. & A | 3 |
| COS/CIT/DGE 200 Elective | 3 | |
| Hours | 15 | |
| Term 4 (Spring) | ||
| COS/CIT/DGE 200 Elective | 3 | |
| COS 200 | Computer Information Systems | 3 |
| Pick ONE of the following Social/Behavioral Electives | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Pick ONE of the following Humanities Electives | 3 | |
| Cultural Responsiveness | ||
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| COM 103 | Interpersonal Communication | 3 |
| Hours | 15 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| COS 303 | Human Perspective on Computing | 3 |
| COS 301 | Computer Organization | 3 |
| COS 310 | Discrete Computing Structures | 3 |
| Pick ONE of the following Global/Civic Electives | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| COS 332 | Management Information Securit | 3 |
| Hours | 15 | |
| Term 6 (Spring) | ||
| COS 302 | Operating Systems | 3 |
| COS 334 | Computer Forensics | 3 |
| COS/CIT/DGE 300/400 Elective | 3 | |
| Free Elective | 3 | |
| Guided Elective | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| COS 460 | Artificial Intelligence ((For 4+1 BS to MS - Student may replace COS 460 with COS 537)) | 3 |
| Pick ONE of the folowing COS/DGE Courses | 3 | |
| System Design/Development | ||
| Software Eng Computing Games ((For 4+1 BS to MS - Student may replace DGE 300 with COS 536)) | ||
| Guided Elective | 3 | |
| COS 484 | Intro to Network Security ((For 4+1 BS to MS - Student may replace COS 484 with COS 588)) | 3 |
| COS 496 | Capstone Project | 3 |
| Hours | 15 | |
| Term 8 (Spring) | ||
| COS 410 | Database Management Systems ((For 4+1 BS to MS - Student may replace COS 410 with COS 515)) | 3 |
| COS 435 | Advanced Topics in Cyber Secur | 3 |
| COS 364 | Data Storage and Data Mining ((For 4+1 BS to MS - Student may replace COS 364 with COS 514)) | 3 |
| Guided Elective | 3 | |
| COS 340 | Data Struc Algorithm Analy ((For 4+1 BS to MS - Student may replace COS 340 with COS 506)) | 3 |
| Hours | 15 | |
| Total Hours | 120-121 | |
Game Development Track
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| Pick ONE of the following Natural Science Electives | 3-4 | |
| Life Science | ||
| Principles of Biology | ||
| Chemistry in Context | ||
| Survey Gen/Organic/Biochemi | ||
| Physical Sciences I | ||
| General Chemistry I (Must also take CHE 110 Lab) | ||
and |
||
| General Chem I Laboratory | ||
| COS 107 | Prob Solving, Logic & Design | 3 |
| ENG 101 | English Comp I | 3 |
| MAT 115 | College Algebra | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 15-16 | |
| Term 2 (Spring) | ||
| COS 108 | Prin Computer Science I | 3 |
| ENG 102 | English Comp II | 3 |
| MAT 125 | Business Calculus and Matrices | 3 |
| Pick ONE of the following Social/Behavioral Electives | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| COS 170 | Networking Fundamentals | 3 |
| Hours | 15 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| COS 109 | Prin Computer Sci II | 3 |
| COS 275 | Game Programming Foundation I | 3 |
| COS/CIT/DGE Elective | 3 | |
| COS 281 | Introduction to Info. Sec. & A | 3 |
| COM 103 | Interpersonal Communication | 3 |
| Hours | 15 | |
| Term 4 (Spring) | ||
| COS 385 | Gaming and Computer Graphics | 3 |
| COS 200 | Computer Information Systems | 3 |
| COS 375 | Game Programming Foundation II | 3 |
| Pick ONE of the following Humanities Electives | 3 | |
| Cultural Responsiveness | ||
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| Pick ONE of the following Arts Electives | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Hours | 15 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| COS 301 | Computer Organization | 3 |
| COS 303 | Human Perspective on Computing | 3 |
| COS 310 | Discrete Computing Structures | 3 |
| COS/CIT/DGE Elective | 3 | |
| Pick ONE of the following Global/Civic Electives | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| Hours | 15 | |
| Term 6 (Spring) | ||
| COS 302 | Operating Systems | 3 |
| Pick ONE of the following Social/Behavioral Electives | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Free Elective | 3 | |
| COS 475 | Game Design and Development | 3 |
| Guided Elective | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| DGE 300 | Software Eng Computing Games ((For 4+1 BS to MS - Student may replace DGE 300 with COS 536)) | 3 |
| COS/CIT/DGE 300/400 Elective | 3 | |
| COS/CIT/DGE 300/400 Elective (For 4+1 BS to MS - Student may replace Elective with COS 588) | 3 | |
| COS 460 | Artificial Intelligence ((For 4+1 BS to MS - Student may replace COS 460 with COS 537)) | 3 |
| COS 496 | Capstone Project | 3 |
| Hours | 15 | |
| Term 8 (Spring) | ||
| COS 410 | Database Management Systems ((For 4+1 BS to MS - Student may replace COS 410 with COS 515)) | 3 |
| COS/CIT/DGE 300/400 Elective (For 4+1 BS to MS - Student may replace Elective with COS 514) | 3 | |
| COS 300 | System Design/Development | 3 |
| Guided Elective | 3 | |
| COS 340 | Data Struc Algorithm Analy ((For 4+1 BS to MS - Student may replace COS 340 with COS 506)) | 3 |
| Hours | 15 | |
| Total Hours | 120-121 | |
Information Systems Track
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| Pick ONE of the following Natural Science Electives | 3-4 | |
| Life Science | ||
| Principles of Biology | ||
| Chemistry in Context | ||
| Survey Gen/Organic/Biochemi | ||
| Physical Sciences I | ||
| General Chemistry I (Must also take CHE 110 Lab) | ||
and |
||
| General Chem I Laboratory | ||
| COS 107 | Prob Solving, Logic & Design | 3 |
| ENG 101 | English Comp I | 3 |
| MAT 115 | College Algebra | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 15-16 | |
| Term 2 (Spring) | ||
| COS 108 | Prin Computer Science I | 3 |
| ENG 102 | English Comp II | 3 |
| MAT 125 | Business Calculus and Matrices | 3 |
| COS 170 | Networking Fundamentals | 3 |
| ECO 201 | Prin of Economics I | 3 |
| Hours | 15 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| COS 109 | Prin Computer Sci II | 3 |
| ACC 201 | Principles of Accounting I | 3 |
| COS/CIT/DGE Elective | 3 | |
| COS 281 | Introduction to Info. Sec. & A | 3 |
| COM 103 | Interpersonal Communication | 3 |
| Hours | 15 | |
| Term 4 (Spring) | ||
| Pick ONE from the following Social/Behavioral Electives | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Pick the following Humanities Elective | 3 | |
| Business Communication | ||
| COS 200 | Computer Information Systems | 3 |
| COS/CIT/DGE Elective | 3 | |
| Pick ONE from the following Arts Electives | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Hours | 15 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| COS/CIT/DGE Elective | 3 | |
| COS 303 | Human Perspective on Computing | 3 |
| COS 301 | Computer Organization | 3 |
| COS 310 | Discrete Computing Structures | 3 |
| Pick ONE of the following Global/Civic Electives | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| Hours | 15 | |
| Term 6 (Spring) | ||
| COS 302 | Operating Systems | 3 |
| Guided Elective | 3 | |
| Free Elective | 3 | |
| Guided Elective | 3 | |
| BUA 320 | Business Statistics | 3 |
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| Pick ONE of the following COS/DGE Courses | 3 | |
| System Design/Development | ||
| Software Eng Computing Games ((For 4+1 BS to MS - Student may replace DGE 300 with COS 536)) | ||
| COS 484 | Intro to Network Security ((For 4+1 BS to MS - Student may replace COS 484 with COS 588)) | 3 |
| COS/CIT/DGE 300/400 Elective | 3 | |
| COS 496 | Capstone Project | 3 |
| COS 460 | Artificial Intelligence ((For 4+1 BS to MS - Student may replace COS 460 with COS 537)) | 3 |
| Hours | 15 | |
| Term 8 (Spring) | ||
| COS 364 | Data Storage and Data Mining ((For 4+1 BS to MS - Student may replace COS 364 with COS 514)) | 3 |
| ECO 321 | Quantitative Methods Dec Mak | 3 |
| Pick ONE of the following COS/CIT/MIS Courses | 3 | |
| Mgt of Computer Info Systems | ||
| Information Tech Project Mgt | ||
| Management Info Systems | ||
| COS 340 | Data Struc Algorithm Analy ((For 4+1 BS to MS - Student may replace COS 340 with COS 506)) | 3 |
| COS 410 | Database Management Systems ((For 4+1 BS to MS - Student may replace COS 410 with COS 515)) | 3 |
| Hours | 15 | |
| Total Hours | 120-121 | |
Mathematics Track
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| Pick ONE of the following Natural Science Electives | 3-4 | |
| Life Science | ||
| Principles of Biology | ||
| Chemistry in Context | ||
| Survey Gen/Organic/Biochemi | ||
| Physical Sciences I | ||
| General Chemistry I (Must be taken with CHE 110 Lab) | ||
and |
||
| General Chem I Laboratory | ||
| ENG 101 | English Comp I | 3 |
| COS 107 | Prob Solving, Logic & Design | 3 |
| MAT 115 | College Algebra | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 15-16 | |
| Term 2 (Spring) | ||
| Pick ONE of the following Social/Behavioral Electives | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| COS 108 | Prin Computer Science I | 3 |
| ENG 102 | English Comp II | 3 |
| MAT 120 | Precalculus | 4 |
| COS 170 | Networking Fundamentals | 3 |
| Hours | 16 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| COS 109 | Prin Computer Sci II | 3 |
| COS/CIT/DGE/MAT Elective | 3 | |
| MAT 131 | Calculus/Analy Geom I | 4 |
| COS 281 | Introduction to Info. Sec. & A | 3 |
| Hours | 13 | |
| Term 4 (Spring) | ||
| Pick ONE from the following Natural Science Electives | 3-4 | |
| Life Science | ||
| Principles of Biology | ||
| Chemistry in Context | ||
| Survey Gen/Organic/Biochemi | ||
| Physical Sciences I | ||
| General Chemistry I (Must also take CHE 110 Lab) | ||
and |
||
| General Chem I Laboratory | ||
| COS 200 | Computer Information Systems | 3 |
| MAT 132 | Calculus/Analy Geom II | 4 |
| COM 103 | Interpersonal Communication | 3 |
| Pick ONE of the following Humanities Electives | 3 | |
| Cultural Responsiveness | ||
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| Hours | 16-17 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| Pick ONE of the following Global/Civic Electives | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| COS 303 | Human Perspective on Computing | 3 |
| COS 301 | Computer Organization | 3 |
| COS 310 | Discrete Computing Structures | 3 |
| Pick ONE of the following Arts Electives | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Hours | 15 | |
| Term 6 (Spring) | ||
| COS/CIT/DGE/MAT 300/400 Elective | 3 | |
| COS 302 | Operating Systems | 3 |
| Free Elective | 3 | |
| COS/CIT/DGE/MAT 300/400 Elective | 3 | |
| Pick ONE from the following Social/Behavioral Electives | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| Pick ONE of the following COS/DGE Courses | 3 | |
| System Design/Development | ||
| Software Eng Computing Games ((For 4+1 BS to MS - Student may replace DGE 300 with COS 536)) | ||
| COS/CIT/DGE/MAT 300/400 Elective (For 4+1 BS to MS - Student may replace Elective with COS 588) | 3 | |
| COS 496 | Capstone Project | 3 |
| COS 460 | Artificial Intelligence ((For 4+1 BS to MS - Student may replace COS 460 with COS 537)) | 3 |
| Pick ONE of the following MAT Courses | 3 | |
| Linear Algebra | ||
| Probability/Statistics I | ||
| Hours | 15 | |
| Term 8 (Spring) | ||
| COS 410 | Database Management Systems ((For 4+1 BS to MS - Student may replace COS 410 with COS 515)) | 3 |
| COS/CIT/DGE/MAT 300/400 Elective (For 4+1 BS to MS - Student may replace Elective with COS 514) | 3 | |
| COS/CIT/DGE/MAT 300/400 Elective | 3 | |
| COS 340 | Data Struc Algorithm Analy ((For 4+1 BS to MS - Student may replace COS 340 with COS 506)) | 3 |
| Guided Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120-122 | |
Network Engineering Track
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| Pick ONE from the following CIT/COS Courses | 3 | |
| Network Fundamentals | ||
| Networking Fundamentals | ||
| COS 107 | Prob Solving, Logic & Design | 3 |
| ENG 101 | English Comp I | 3 |
| MAT 115 | College Algebra | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 15 | |
| Term 2 (Spring) | ||
| CIT 112 | Router Theory and Config | 3 |
| COS 108 | Prin Computer Science I | 3 |
| ENG 102 | English Comp II | 3 |
| MAT 125 | Business Calculus and Matrices | 3 |
| Free Elective | 3 | |
| Hours | 15 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| COS/CIT/DGE 200 Elective | 3 | |
| Pick ONE of the following CIT/COS Courses | 3 | |
| LAN Switching and Wireless | ||
| Network Protocols | ||
| COS 109 | Prin Computer Sci II | 3 |
| COS/CIT/DGE 200 Elective | 3 | |
| COS 281 | Introduction to Info. Sec. & A | 3 |
| Hours | 15 | |
| Term 4 (Spring) | ||
| CIT 212 | Intro to WAN Technology | 3 |
| COM 103 | Interpersonal Communication | 3 |
| Pick ONE of the following Humanities Electives | 3 | |
| Cultural Responsiveness | ||
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| Guided Elective | 3 | |
| Pick ONE of the following Social/Behavioral Electives | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 15 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| Pick ONE of the following Natural Science Electives | 3-4 | |
| Life Science | ||
| Principles of Biology | ||
| Chemistry in Context | ||
| Survey Gen/Organic/Biochemi | ||
| Physical Sciences I | ||
| General Chemistry I (Must also take CHE 110 Lab) | ||
and |
||
| General Chem I Laboratory | ||
| CIT 300 | Network Operating Systems | 3 |
| COS 301 | Computer Organization | 3 |
| COS 310 | Discrete Computing Structures | 3 |
| COS 303 | Human Perspective on Computing | 3 |
| Hours | 15-16 | |
| Term 6 (Spring) | ||
| COS 334 | Computer Forensics | 3 |
| Pick ONE from the following COS/CIT/MAS Courses | 3 | |
| Data Storage and Data Mining | ||
| Information Tech Project Mgt | ||
| Management Info Systems | ||
| COS 302 | Operating Systems | 3 |
| Pick ONE from the following Social/Behavioral Electives | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Pick ONE from the following Arts Electives | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| COS 496 | Capstone Project | 3 |
| COS 484 | Intro to Network Security ((For 4+1 BS to MS - Student may replace COS 484 with COS 588)) | 3 |
| Pick ONE from the following Global/Civic Electives | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| COS/CIT/DGE 300/400 Elective (For 4+1 BS to MS - Student may replace Elective with COS 536) | 3 | |
| COS 460 | Artificial Intelligence ((For 4+1 BS to MS - Student may replace COS 460 with COS 537)) | 3 |
| Hours | 15 | |
| Term 8 (Spring) | ||
| CIT 345 | Net. Analysis/Troubleshooting | 3 |
| Guided Elective | 3 | |
| COS 340 | Data Struc Algorithm Analy ((For 4+1 BS to MS - Student may replace COS 340 with COS 506)) | 3 |
| COS/CIT/DGE 300/400 Elective (For 4+1 BS to MS - Student may replace Elective for COS 514) | 3 | |
| COS 410 | Database Management Systems ((For 4+1 BS to MS - Student may replace COS 410 with COS 515)) | 3 |
| Hours | 15 | |
| Total Hours | 120-121 | |
