Business Administration Bachelor of Arts - Supply Chain Management Track
| Term 1 (Fall) | Hours | |
|---|---|---|
| ENG 101 | English Comp I | 3 |
| BUA 101 | Computer Applic Business | 3 |
| BUA 120 | Business and Society | 3 |
| MAT 115 | College Algebra | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 15 | |
| Term 2 (Spring) | ||
| ENG 102 | English Comp II | 3 |
| COM 103 | Interpersonal Communication | 3 |
| ECO 201 | Prin of Economics I | 3 |
| FIN 101 | Financial Literacy | 3 |
| Select one General Educational Global/Civic Course | 3 | |
| American Government | ||
| World Politics | ||
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| Hours | 15 | |
| Term 3 (Fall) | ||
| ACC 201 | Principles of Accounting I | 3 |
| BUA 204 | Business Communication | 3 |
| ECO 202 | Prin of Economics II | 3 |
| Select one General Education Arts Course | 3 | |
| Introduction to Art | ||
| Intro to Literature | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Select one General Education Natural Science Course SCIENCE | 4 | |
| Life Science | ||
| Principles of Biology | ||
| General Chemistry I and General Chem I Laboratory (and ) |
||
| Survey Gen/Organic/Biochemi | ||
| Physical Sciences I | ||
| Hours | 16 | |
| Term 4 (Spring) | ||
| ACC 202 | Principles of Accounting II | 3 |
| FIN 305 | Personal Financial Planning | 3 |
| MGT 301 | Principles of Management | 3 |
| MKT 301 | Principles of Marketing | 3 |
| MIS 300 | Management Info Systems | 3 |
| Hours | 15 | |
| Term 5 (Fall) | ||
| BUA 321 | Legal Environment | 3 |
| BUA 380 | Leadership and Business Ethics | 3 |
| FIN 330 | Corporate Finance | 3 |
| MGT 352 | Supply Chain Management | 3 |
| Select one General Education Behavioral Science Course | 3 | |
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 15 | |
| Term 6 (Spring) | ||
| BUA 320 | Business Statistics | 3 |
| BUA 355 | Performance Metrics | 3 |
| BUA 360 | Quality Management | 3 |
| BUA 370 | Global Business Issues | 3 |
| MGT 465 | Entrepreneurship | 3 |
| Hours | 15 | |
| Term 7 (Fall) | ||
| BUA 325 | Bus. Res. & Data Analysis | 3 |
| ECO 321 | Quantitative Methods Dec Mak | 3 |
| SCM 320 | Sourcing | 3 |
| SCM 340 | Logistics | 3 |
| SCM 452 | Global Supp. Chain Mgmt. | 3 |
| Hours | 15 | |
| Term 8 (Spring) | ||
| BUA 402 | Senior Seminar | 1 |
| MGT 490 | Business Capstone | 3 |
| SCM 490 | SC Solutions w/ERP | 3 |
| Guided/Free Elective | 3 | |
| Guided/Free Elective | 3 | |
| Free Elective | 1 | |
| Hours | 14 | |
| Total Hours | 120 | |
