Bachelor of Arts in Mass Communication and Journalism (Speech Communication)
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| FYE 118 | First Year Experience | 3 |
| ENG 101 | English Comp I | 3 |
| COM 103 | Interpersonal Communication | 3 |
| JOU 210 | Intro to Mass Communication | 3 |
| Select one General Education Arts Course | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Hours | 15 | |
| Term 2 (Spring) | ||
| ENG 102 | English Comp II | 3 |
| JOU 204 | Journalism | 3 |
| MAT 111 or MAT 115 |
Acceler. Contemp. Mathematics or College Algebra |
3 |
| Select one General Education Humanities Course | 3 | |
| Cultural Responsiveness | ||
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| Select one General Education Social Science Course | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 15 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| JOU 322 | Intro Digital Photojournalism | 3 |
| JOU 366 | Public Relations Seminar | 3 |
| Select one General Education Humanities Course | 3 | |
| Cultural Responsiveness | ||
| Business and Society | ||
| Western Civilization | ||
| Intro to African American Hist | ||
| Select one General Education Natural Science Course | 3 | |
| Life Science | ||
| Chemistry in Context | ||
| Principles of Biology | ||
| General Chemistry I and General Chem I Laboratory |
||
| Survey Gen/Organic/Biochemi | ||
| Physical Sciences I | ||
| Select one General Education Social Science Course | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 15 | |
| Term 4 (Spring) | ||
| JOU 365 | Adv Public Affairs Reporting | 3 |
| JOU 364 | Desktop/Web Publishing | 3 |
| Select ONE JOU/COM Advised Elective Course | 3 | |
| Media Literacy | ||
| Multimedia Journalism | ||
| Intro to Sports Communication | ||
| Audio Production | ||
| Mass Communication and Society | ||
| Race/Class/Gender in the Media | ||
| Evolution of Journalism | ||
| African American Media | ||
| The Media in Film | ||
| Communication Law/Ethics | ||
| Journalism II | ||
| Television/Radio Production II | ||
| Student Media Workshop II | ||
| Adv Digital Photojournalism | ||
| Communication Research Methods | ||
| Select one General Education Behavioral Science Course | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Select ONE Minoir Required Course | 3 | |
| Hours | 15 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| JOU 367 | Television/Radio Production | 3 |
| COM 302 | Interracial/Intercultural Comm | 3 |
| Select one General Educational Global/Civic Course | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| World Politics | ||
| American Government | ||
| Select ONE JOU/COM Advised Elective Course | 3 | |
| Media Literacy | ||
| Multimedia Journalism | ||
| Intro to Sports Communication | ||
| Audio Production | ||
| Mass Communication and Society | ||
| Race/Class/Gender in the Media | ||
| Evolution of Journalism | ||
| African American Media | ||
| The Media in Film | ||
| Communication Law/Ethics | ||
| Journalism II | ||
| Television/Radio Production II | ||
| Student Media Workshop II | ||
| Adv Digital Photojournalism | ||
| Communication Research Methods | ||
| Select ONE Minor Required Course | 3 | |
| Hours | 15 | |
| Term 6 (Spring) | ||
| COM 310 | Persuasive Speaking | 3 |
| COM 315 | Voice and Diction | 3 |
| Select TWO Minor Required Courses | 6 | |
| Select ONE Elective/Certificate Course | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| Select one of the following: | 3 | |
| Practicum in Print Journalism | ||
| Practicum in Broadcast Journal | ||
| Practicum in Public Relations | ||
| COM 401 | Institutional Communications | 3 |
| Select ONE Minor Required Course | 3 | |
| Select TWO Elective/Certificate Courses | 6 | |
| Hours | 15 | |
| Term 8 (Spring) | ||
| Select THREE Minor Required Courses | 9 | |
| Select TWO Elective/Certificate Courses | 6 | |
| Hours | 15 | |
| Total Hours | 120 | |
