Bachelor of Arts in Music - General
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| ENG 101 | English Comp I | 3 |
| FYE 118 | First Year Experience | 3 |
| MUC 110 | Class Piano I | 1 |
| MUA 181 | Perform Major Applied I/Lab | 2 |
| MUS 103 | Freshman Orientation in Music | 1 |
| MUS 112 | Music Theory I | 3 |
| MUS 113 | Aural Skills I | 1 |
| MUP 381 | Marching Band | 1 |
| MUP 384 | Pep Band | 1 |
| Hours | 16 | |
| Spring | ||
| ENG 102 | English Comp II | 3 |
| MAT 115A | Accelerated College Algebra | 4 |
| MUA 182 | Perform Major Applied II/Lab | 2 |
| MUC 111 | Class Piano II | 1 |
| MUE 203 | Microcomp & Media/Music | 3 |
| MUS 114 | Music Theory II | 3 |
| MUS 115 | Aural Skills II | 1 |
| MUP 381 | Marching Band | 1 |
| MUP 384 | Pep Band | 1 |
| Hours | 19 | |
| Year 2 | ||
| Fall | ||
| PSY 200 | General Psychology | 3 |
| MUA 261 | Major Applied III/Lab | 1-2 |
| MUS 212 | Music Theory III | 3 |
| MUS 213 | Aural Skills III | 1 |
| MUS 321 | Survey of Music History I | 3 |
| MUS 323 | African-American Music | 3 |
| Hours | 14-15 | |
| Spring | ||
| SOC 203 | Principles of Sociology | 3 |
| THE 130 | Introduction to Theatre | 3 |
| MUA 262 | Major Applied IV/Lab | 1-2 |
| MUS 214 | Music Theory IV | 3 |
| MUS 215 | Aural Skills IV | 1 |
| MUI 101 | Survey Music Industry I | 3 |
| MUP 381 | Marching Band | 1 |
| Hours | 15-16 | |
| Year 3 | ||
| Fall | ||
| MUA 361 | Major Applied V/Lab | 1-2 |
| MUP 381 | Marching Band | 1 |
| MUS 322 | Survey of Music History II | 3 |
| HIS 108 | Intro to African American Hist | 3 |
| MUI 102 | Survey Music Industry II | 3 |
| MUI 203 | Music Technology Applications | 3 |
| Hours | 14-15 | |
| Spring | ||
| MUI 204 | Music Pub/Copyright/Licensing | 3 |
| MUI 298 | Spec Topics Music Production | 3 |
| EDU 204 | Cultural Responsiveness | 3 |
| MUP 381 | Marching Band | 1 |
| MUA 362 | Major Applied VI/Lab | 1-2 |
| MUS 325 | Jazz History/Literature | 3 |
| Hours | 14-15 | |
| Year 4 | ||
| Fall | ||
| MUA 461 | Major Applied VII/Lab | 1-3 |
| MUS 426 | Music Literature I | 3 |
| MUI 398 | Special Topics Music Prod | 3 |
| MUI 498 | Spec Topics Music Production | 3 |
| COM 208 | Media Literacy | 3 |
| Hours | 13-15 | |
| Spring | ||
| COM 315 | Voice and Diction | 3 |
| MUP 381 | Marching Band | 1 |
| MUA 462 | Major AppliedVIII/Lab | 4 |
| MUS 427 | Music Literature II | 3 |
| MUI 499 | Senior Project in Music Prod | 3 |
| MUI ADD | Survey of Music Industry II | 3 |
| Hours | 17 | |
| Total Hours | 122-128 | |
