| |
ENG 101 | English Comp I | 3 |
MUC 110 | Class Piano I | 1 |
MUS 104 | Freshman Orientation in Music | 1 |
MUA 181 | Perform Major Applied I/Lab | 2 |
MUS 112 | Music Theory I | 3 |
MUS 113 | Aural Skills I | 1 |
| 1 |
| 1 |
| 3 |
| |
MUE 203 | Microcomp & Media/Music | 3 |
MUC 111 | Class Piano II | 1 |
ENG 102 | English Comp II | 3 |
MAT 111 | Acceler. Contemp. Mathematics | 3 |
| |
MUA 182 | Perform Major Applied II/Lab | 2 |
MUS 114 | Music Theory II | 3 |
MUS 115 | Aural Skills II | 1 |
| 1 |
| 1 |
| |
| 3 |
MUS 321 | Survey of Music History I | 3 |
MUA 261 | Major Applied III/Lab | 1-2 |
MUS 212 | Music Theory III | 3 |
MUS 213 | Aural Skills III | 1 |
| 1 |
MUS 323 | African-American Music | 3 |
| |
| 3 |
| 3 |
MUA 262 | Major Applied IV/Lab | 1-2 |
MUS 214 | Music Theory IV | 3 |
MUS 215 | Aural Skills IV | 1 |
MUI 101 | Survey Music Industry I | 3 |
| |
| 1 |
| |
MUA 361 | Major Applied V/Lab | 1-2 |
| 3 |
| 1 |
| 3 |
| 4 |
| 3 |
| |
MUA 362 | Major Applied VI/Lab | 1-2 |
| 3 |
| 1 |
| 3 |
| 6 |
| |
MUA 461 | Major Applied VII/Lab | 1-3 |
| 3 |
| 9 |
| |
MUA 462 | Major AppliedVIII/Lab | 4 |
| 4 |
| 6 |
Total Hours | 120-126 |