Biology Education - Bachelor of Science
Program Description
The Biology Education programs offers graduates the qualifications to educate students on the secondary level, grades 8-12.
Program Standards
2020 NSTA (National Science Teaching Association)/ASTE (Association for Science Teacher Education) Standards for Science Teacher Preparation
Standard 1: Content Knowledge
Standard 2: Content Pedagogy
Standard 3: Learning Environments
Standard 4: Safety
Standard 5: Impact on Student Learning
Standard 6: Professional Knowledge and Skills
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| BIO 111 | Principles of Biology | 4 |
| MAT 120 | Precalculus | 4 |
| CHE 101 | General Chemistry I | 3 |
| CHE 110 | General Chem I Laboratory | 1 |
| ENG 101 | English Comp I | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 18 | |
| Term 2 (Spring) | ||
| CHE 102 | General Chemistry II | 3 |
| CHE 120 | General Chemistry II Lab | 1 |
| BIO 210 | General Zoology | 3 |
| ENG 102 | English Comp II | 3 |
| EDU 204 | Cultural Responsiveness | 3 |
| COM 103 | Interpersonal Communication | 3 |
| Hours | 16 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| BIO 212 | General Botany | 3 |
| EDU 202 | Found of Teaching and Educ | 3 |
| EDU 203 | Intro to Tech. in Education | 3 |
| PHY 207 | Physics In Biological Sci I | 4 |
| Select one of the following: | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 16 | |
| Term 4 (Spring) | ||
| BIO 302 | General Microbiology | 4 |
| EDU 302 | Child & Adolescent Dev | 3 |
| EDU 304 | Classroom & Learning Manage | 3 |
| PHY 208 | Physics In Biological Sci II | 4 |
| Select one of the following: | 3 | |
| General Psychology | ||
| Principles of Sociology | ||
| Prin of Economics I | ||
| Financial Literacy | ||
| Hours | 17 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| BIO 316 | Ecology | 4 |
| BIO 307 | Genetics | 4 |
| EDU 303 | Educational Assessment/Eval | 3 |
| EDU 310 | Intro Exceptional Edu | 3 |
| Select one of the following: | 3 | |
| Introduction to Art | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Intro to Literature | ||
| Hours | 17 | |
| Term 6 (Spring) | ||
| BIO 303 | Human Physiology | 4 |
| BIO 408 | Cell Biology | 4 |
| BIO 410 | Special Problems Biology | 2 |
| EDU 450 | Clinical Education Experience | 6 |
| Hours | 16 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| BIO 401 | Biology Seminar | 1 |
| EDU 413 | Teaching High Sch Science | 3 |
| EDU 445 | Teach HS Reading in Cont Area | 3 |
| BIO 300/400 elective | 3-4 | |
| Select one General Educational Global/Civic Course | 3 | |
| Global Perspect Ag/Food/Env | ||
| American Civil Rights Movement | ||
| American Government | ||
| World Politics | ||
| Hours | 13-14 | |
| Term 8 (Spring) | ||
| EDU 454 | Undergraduate Student Teaching | 12 |
| Hours | 12 | |
| Total Hours | 125-126 | |
