Course and Laboratory Fees
Course Fees
Biology $50.00
| Code | Title | Hours |
|---|---|---|
| BIO 101 | Life Science | 3 |
| BIO 107 | Anatomy & Physiology I | 4 |
| BIO 108 | Anatomy & Physiology II | 4 |
| BIO 111 | Principles of Biology | 4 |
| BIO 204 | Fund of Microbiology | 3 |
| BIO 210 | General Zoology | 3 |
| BIO 212 | General Botany | 3 |
| BIO 301 | Human Anatomy | 4 |
| BIO 302 | General Microbiology | 4 |
| BIO 303 | Human Physiology | 4 |
| BIO 304 | Vertebrate Embryology | 4 |
| BIO 305 | Comp Vertebrate Anatomy | 4 |
| BIO 307 | Genetics | 4 |
| BIO 309 | Parasitology | 4 |
| BIO 315 | Immunology | 3 |
| BIO 316 | Ecology | 4 |
| BIO 317 | Medical Microbiology | 4 |
| BIO 318 | Hematology | 4 |
| BIO 408 | Cell Biology | 4 |
| BIO 410 | Special Problems Biology | 2 |
| BIO 411 | Fish Diseases | 3 |
| BIO 412 | Fish Morphology and Physiology | 4 |
| BIO 413 | Aquatic Ecology | 4 |
| BIO 417 | Ecological Field Meth | 4 |
| BIO 427 | Fish Reproduct & Spawning Tech | 3 |
| BIO 460 | Water Quality Management | 3 |
Aquaculture $50.00
| Code | Title | Hours |
|---|---|---|
| AQU 410 | Fish Diseases Laboratory | 1 |
| AQU 412 | Fish Morph and Physiology | 4 |
| AQU 428 | Fish Reproduction Labs | 1 |
| AQU 510 | Fish Diseases Laboratory | 1 |
| AQU 512 | Fish Morphology/Physiology | 4 |
Chemistry $55.00
| Code | Title | Hours |
|---|---|---|
| CHE 109 | Chemistry in Context | 3 |
| CHE 110 | General Chem I Laboratory | 1 |
| CHE 120 | General Chemistry II Lab | 1 |
| CHE 209 | Survey Gen/Organic/Biochemi | 4 |
| CHE 303 | Quantitative Analysis | 4 |
| CHE 310 | Organic Chemistry I Lab. | 1 |
| CHE 320 | Organic Chemistry II Lab | 1 |
| CHE 350 | Biochemistry Laboratory | 1 |
| CHE 414 | Instrumental Analysis | 4 |
| CHE 425 | Intro. Physical Chemistry | 4 |
Applied Information Technology $40.00
| Code | Title | Hours |
|---|---|---|
| CIT 110 | Web Development & Design | 3 |
| CIT 111 | Network Fundamentals | 3 |
| CIT 112 | Router Theory and Config | 3 |
| CIT 120 | Web Programming Concepts | 3 |
| CIT 136 | Comp Hardware: Mgmt/Maint | 3 |
| CIT 137 | Comp OS Sys: Manage & Maint | 3 |
| CIT 200 | Network Operating Systems | 3 |
| CIT 220 | Intermediate Web Programming | 3 |
| CIT 255 | Multimedia Production | 3 |
| CIT 310 | Web Server Administration | 3 |
Computer Science $30.00
| Code | Title | Hours |
|---|---|---|
| COS 100 | Intro to Computers | 3 |
| COS 101 | Prog Visual Basic | 3 |
| COS 108 | Prin Computer Science I | 4 |
| COS 109 | Prin Computer Sci II | 4 |
| COS 180 | Advanced Prog - Visual BASIC | 3 |
| COS 200 | Computer Information Systems | 3 |
| COS 232 | Programming I | 4 |
| COS 300 | System Design/Development | 3 |
| COS 301 | Computer Organization | 4 |
| COS 340 | Data Struc Algorithm Analy | 3 |
| COS 350 | Organization Prog Lang | 3 |
| COS 410 | Database Management Systems | 3 |
| COS 420 | Algorithms | 3 |
| COS 481 | Information Security | 3 |
| COS 482 | Introduction to Cryptography | 3 |
| COS 483 | Database Security | 3 |
| COS 484 | Intro to Network Security | 3 |
| COS 485 | Information Security Project | 3 |
| COS 502 | Computer Science Foundation I | 3 |
| COS 504 | Computer Science Found II | 3 |
| COS 511 | WEB Programming | 3 |
| COS 512 | WEB Engineering | 3 |
| COS 513 | Computer Graphics and GUI | 3 |
| COS 514 | Database and Data Mining | 3 |
| COS 515 | Adv Database Manage Systems | 3 |
| COS 517 | E-Commerce | 3 |
| COS 518 | Network and WEB Security | 3 |
| COS 520 | Multimedia Design | 3 |
| COS 533 | Cryptography Algorithms | 3 |
| COS 581 | Advanced Crypto Algorithms | 3 |
| COS 582 | E-Commerce Security | 3 |
| COS 583 | Enterprise Secur Managements | 3 |
| COS 584 | Secure Sys Admin/Certific | 3 |
| COS 585 | Information Security | 3 |
| COS 586 | Information System Assurance | 3 |
| COS 587 | Database Security | 3 |
| COS 588 | Computer Network Security | 3 |
| COS 589 | Info Security Risk Analysis | 3 |
Nursing $350.00
| Code | Title | Hours |
|---|---|---|
| NUR 105A | Intro to Nursing Practice | 3 |
| NUR 105AP | Intro to Nursing Practice Prac | 1 |
| NUR 114A | Adult Health I | 4 |
| NUR 114AP | Adult Health I Practicum | 3 |
| NUR 204A | Maternal Newborn Health | 3 |
| NUR 204AP | Maternal Newborn Health Practi | 2 |
| NUR 214A | Adult Health II | 4 |
| NUR 214AP | Adult Health II Inst. Pract. | 3 |
Physical Science $40.00
| Code | Title | Hours |
|---|---|---|
| PHS 201 | Physical Sciences I | 3 |
| PHS 202 | Physical Sci II | 3 |
Physics $40.00
| Code | Title | Hours |
|---|---|---|
| PHY 207 | Physics In Biological Sci I | 4 |
| PHY 208 | Physics In Biological Sci II | 4 |
| PHY 211 | General Physics I | 5 |
| PHY 212 | General Physics II | 5 |
| PHY 390 | Special Topics in Physics | 3 |
Social Work $100.00
| Code | Title | Hours |
|---|---|---|
| SOW 201 | Intr. ro Soc. Work Prac w/ Pra | 3 |
Art
$50.00
| Code | Title | Hours |
|---|---|---|
| ART 101 | Early Elementary Arts | 3 |
| ART 110 | Basic Drawing I | 3 |
| ART 112 | 2-Dimen Design | 3 |
| ART 113 | 3-Dimensional Design | 3 |
| ART 211 | Basic Drawing II | 3 |
| ART 305 | Digital Imaging I | 3 |
| ART 306 | Studio Arts | 3 |
| ART 310 | Basic Drawing III | 3 |
| ART 319 | Elementary School Art | 3 |
| ART 330 | Web Page Design | 3 |
| ART 405 | Digital Imaging II | 3 |
| ART 419 | Meth/Mat Teaching Art | 3 |
| ART 430 | Prob Drawing I | 3 |
| ART 431 | Prob Drawing II | 3 |
| ART 432 | Prob Drawing III | 3 |
$25.00
| Code | Title | Hours |
|---|---|---|
| ART 130 | Introduction to Art | 3 |
| ART 360 | Art Symposium | 1 |
$70.00
| Code | Title | Hours |
|---|---|---|
| ART 220 | Basic Painting I | 3 |
| ART 240 | Ceramics I | 3 |
| ART 315 | Sculpture I | 3 |
| ART 317 | Printmaking I | 3 |
| ART 340 | Ceramics II | 3 |
| ART 415 | Sculpture II | 3 |
| ART 417 | Printmaking II | 3 |
| ART 420 | Painting III | 3 |
| ART 433 | Prob Painting I | 3 |
| ART 434 | Prob Painting II | 3 |
| ART 435 | Prob Painting III | 3 |
| ART 436 | Prob Printmaking I | 3 |
| ART 437 | Prob Printmaking II | 3 |
| ART 438 | Prob Printmaking III | 3 |
| ART 439 | Prob Ceramic I | 3 |
| ART 440 | Prob Ceramic II | 3 |
| ART 441 | Prob Ceramic III | 3 |
| ART 442 | Prob Sculpture I | 3 |
| ART 443 | Prob Sculpture II | 3 |
| ART 444 | Prob Sculpture III | 3 |
$100.00
| Code | Title | Hours |
|---|---|---|
| ART 307 | Digital Photography I | 3 |
| ART 312 | Intro to Digital Video Ed/Prod | 3 |
| ART 407 | Digital Photography II | 3 |
| ART 412 | Digital Video Editing/Prod II | 3 |
| ART 451 | Prob Digital Photography I | 3 |
| ART 452 | Prob Digital Photography II | 3 |
| ART 453 | Prob Digital Photography III | 3 |
| ART 454 | Prob in Dig Video Edit/Prod | 3 |
Music $50.00
| Code | Title | Hours |
|---|---|---|
| MUS 112 | Music Theory I | 3 |
| MUS 114 | Music Theory II | 3 |
| MUS 212 | Music Theory III | 3 |
| MUS 214 | Music Theory IV | 3 |
Half Hour Private Lesson $ 70.00
One Hour Private Lesson $100.00.
Journalism $139.12
| Code | Title | Hours |
|---|---|---|
| JOU 202 | Multimedia Journalism | 3 |
| JOU 204 | Journalism | 3 |
| JOU 206 | Audio Production | 3 |
| JOU 302 | Student Media Workshop I | 1 |
| JOU 322 | Intro Digital Photojournalism | 3 |
| JOU 364 | Desktop/Web Publishing | 3 |
| JOU 367 | Television/Radio Production | 3 |
| JOU 373 | Broadcast Announcing | 3 |
