Computer Science Bachelor of Science -- Mathematics Track
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| FYE 118 | First Year Experience | 3 |
| ENG 101 | English Comp I | 3 |
| MAT 115 | College Algebra | 3 |
| COS 107 | Prob Solving, Logic & Design | 3 |
| Natural Science Elective | 3 | |
| General Chemistry I (must be taken with CHE 110) or Life Science or Principles of Biology or Chemistry in Context or Survey Gen/Organic/Biochemi or Physical Sciences I |
||
| Hours | 15 | |
| Term 2 (Spring) | ||
| ENG 102 | English Comp II | 3 |
| MAT 120 | Precalculus | 4 |
| COS 108 | Prin Computer Science I | 4 |
| Arts | 3 | |
| Introduction to Art or Introduction to Music or Introduction to Theatre or Intro to Literature |
||
| Guided Elective | 3 | |
| Hours | 17 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| ENG 216 | Technical Writing | 3 |
| MAT 131 | Calculus/Analy Geom I | 5 |
| COM 103 | Interpersonal Communication | 3 |
| COS 109 | Prin Computer Sci II | 4 |
| Hours | 15 | |
| Term 4 (Spring) | ||
| MAT 132 | Calculus/Analy Geom II | 5 |
| COS 200 | Computer Information Systems | 3 |
| COS 281 | Introduction to Info. Sec. & A | 3 |
| COS 300/400 Elective | 3 | |
| Hours | 14 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| COS 300 | System Design/Development | 3 |
| or DGE 300 Software Eng Computing Games | ||
| COS 301 | Computer Organization | 4 |
| COS 310 | Discrete Computing Structures | 3 |
| Natural Science Elective | 3 | |
| Life Science or Principles of Biology or Chemistry in Context or General Chemistry I or General Physics I or General Physics II |
||
| Social or Behavioral Science Elective | 3 | |
| Principles of Sociology or Financial Literacy or General Psychology or Prin of Economics I |
||
| Hours | 16 | |
| Term 6 (Spring) | ||
| COS 302 | Operating Systems | 3 |
| COS 340 | Data Struc Algorithm Analy | 3 |
| Natural Science Elective | 3 | |
| Principles of Biology or General Physics II or Life Science or Survey Gen/Organic/Biochemi or Chemistry in Context |
||
| Social or Behavioral Science Elective | 3 | |
| Financial Literacy or Prin of Economics I or General Psychology or Principles of Sociology |
||
| Free Elective | 3 | |
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| MAT 321 | Probability/Statistics I | 3 |
| COS 303 | Human Perspective on Computing | 3 |
| COS 470 | Networking/Telecommun | 3 |
| COS 490 | Seminar in Computer Science | 3 |
| or COS 495 Interactive Gaming Project | ||
| Humanities Elective | 3 | |
| Business and Society or Cultural Responsiveness or Western Civilization or Intro to African American Hist |
||
| Hours | 15 | |
| Term 8 (Spring) | ||
| COS 410 | Database Management Systems | 3 |
| COS/MAT 300/400 Elective | 3 | |
| COS/MAT 300/400 Elective | 3 | |
| Global/Civic | 3 | |
| Global Perspect Ag/Food/Env or American Civil Rights Movement or World Politics or American Government |
||
| Free Elective | 1 | |
| Hours | 13 | |
| Total Hours | 120 | |
