Bachelor of Arts in Pure Mathematics
| Term 1 (Fall) | Hours | |
|---|---|---|
| MAT 131 | Calculus/Analy Geom I | 5 |
| ENG 101 | English Comp I | 3 |
| COM 103 | Interpersonal Communication | 3 |
| FYE 118 | First Year Experience | 3 |
| Hours | 14 | |
| Term 2 (Spring) | ||
| MAT 132 | Calculus/Analy Geom II | 5 |
| ENG 102 | English Comp II | 3 |
| Minor Elective | 3 | |
| MAT 200 | Intro to Stat Reasoning & Ana. | 4 |
| Hours | 15 | |
| Term 3 (Fall) | ||
| MAT 231 | Multivariate Calculus | 3 |
| Minor Elective | 3 | |
| MAT 300 | Intro to Advanced Math | 3 |
| BIO 101 | Life Science | 3 |
| Select one of the following: | 3 | |
| Introduction to Art | ||
| Intro to Literature | ||
| Introduction to Music | ||
| Introduction to Theatre | ||
| Hours | 15 | |
| Term 4 (Spring) | ||
| MAT 232 | Differential Equations | 3 |
| Minor Elective | 3 | |
| Minor Elective | 3 | |
| Minor Elective | 3 | |
| Select one of the following: | 3 | |
| Financial Literacy | ||
| Prin of Economics I | ||
| Hours | 15 | |
| Term 5 (Fall) | ||
| MAT 321 | Probability/Statistics I | 3 |
| MAT 307 | Linear Algebra | 3 |
| EDU 204 | Cultural Responsiveness | 3 |
| MAT 326 | Modern Geometry | 3 |
| Select one of the following: | 3 | |
| General Psychology | ||
| Principles of Sociology | ||
| Hours | 15 | |
| Term 6 (Spring) | ||
| MAT 401 | Modern Algebra I | 3 |
| MAT 333 | Complex Variables | 3 |
| MAT300/400 Elective | 3 | |
| 300/400 Minor Elective | 3 | |
| POS 101 | American Government | 3 |
| Hours | 15 | |
| Term 7 (Fall) | ||
| MAT 403 | Real Analysis I | 3 |
| MAT300/400 Elective | 3 | |
| 300/400 Minor Elective | 3 | |
| Minor Elective | 3 | |
| Free Elective | 4 | |
| Hours | 16 | |
| Term 8 (Spring) | ||
| MAT 460 | Mathematics Seminar | 3 |
| MAT 402 | Modern Algebra II | 3 |
| 300/400 Minor Elective | 3 | |
| 300/400 Free Elective | 3 | |
| 300/400 Free Elective | 3 | |
| Hours | 15 | |
| Total Hours | 120 | |
