Computer Science Bachelor of Science -- Information Systems Track
| Year 1 | ||
|---|---|---|
| Term 1 (Fall) | Hours | |
| FYE 118 | First Year Experience | 3 |
| ENG 101 | English Comp I | 3 |
| MAT 115 | College Algebra | 3 |
| COS 107 | Prob Solving, Logic & Design | 3 |
| Natural Science Elective | 3 | |
| General Chemistry I (must be taken with CHE 110) or Life Science or Principles of Biology or Chemistry in Context or Survey Gen/Organic/Biochemi or Physical Sciences I |
||
| Hours | 15 | |
| Term 2 (Spring) | ||
| ENG 102 | English Comp II | 3 |
| MAT 125 | Business Calculus and Matrices | 3 |
| COS 108 | Prin Computer Science I | 4 |
| Arts | 3 | |
| Introduction to Art or Introduction to Music or Introduction to Theatre or Intro to Literature |
||
| Guided Elective | 3 | |
| Hours | 16 | |
| Year 2 | ||
| Term 3 (Fall) | ||
| ACC 201 | Principles of Accounting I | 3 |
| ENG 216 | Technical Writing | 3 |
| COM 103 | Interpersonal Communication | 3 |
| COS 109 | Prin Computer Sci II | 4 |
| Humanities Elective (BUA 120 is recommended) | 3 | |
| Business and Society or Cultural Responsiveness or Western Civilization or Intro to African American Hist |
||
| Hours | 16 | |
| Term 4 (Spring) | ||
| BUA 320 | Business Statistics | 3 |
| COS 200 | Computer Information Systems | 3 |
| COS 281 | Introduction to Info. Sec. & A | 3 |
| COS 340 | Data Struc Algorithm Analy | 3 |
| Social or Behavioral Elective (ECO 201 is recommended) | 3 | |
| Prin of Economics I or Financial Literacy or General Psychology or Principles of Sociology |
||
| Hours | 15 | |
| Year 3 | ||
| Term 5 (Fall) | ||
| COS 275 | Game Programming Foundation I | 4 |
| COS 300 | System Design/Development | 3 |
| or DGE 300 Software Eng Computing Games | ||
| COS 301 | Computer Organization | 4 |
| COS 310 | Discrete Computing Structures | 3 |
| Free Elective | 2 | |
| Hours | 16 | |
| Term 6 (Spring) | ||
| ECO 321 | Quantitative Methods Dec Mak | 3 |
| COS 302 | Operating Systems | 3 |
| COS 340 | Data Struc Algorithm Analy | 3 |
| COS 410 | Database Management Systems | 3 |
| Global/Civic | 3 | |
| Global Perspect Ag/Food/Env or American Civil Rights Movement or World Politics or American Government |
||
| Hours | 15 | |
| Year 4 | ||
| Term 7 (Fall) | ||
| COS 303 | Human Perspective on Computing | 3 |
| COS 364 | Data Storage and Data Mining | 3 |
| COS 470 | Networking/Telecommun | 3 |
| COS Elective | 3 | |
| COS 490 | Seminar in Computer Science | 3 |
| or COS 495 Interactive Gaming Project | ||
| Hours | 15 | |
| Term 8 (Spring) | ||
| COS 300/400 Elective | 3 | |
| COS/CIT 200 Elective | 3 | |
| CIT 370 |
Information Tech Project Mgt or Mgt of Computer Info Systems or Management Info Systems |
3 |
| Social or Behavioral Elective | 3 | |
| Financial Literacy or General Psychology or Principles of Sociology or Prin of Economics I |
||
| Hours | 12 | |
| Total Hours | 120 | |
