Computer Science Bachelor of Science - Game Development Track
Year 1 | ||
---|---|---|
Term 1 (Fall) | Hours | |
KSU 118 | Intro. to University Learning | 3 |
COS 107 | Prob Solving, Logic & Design | 3 |
ENG 101 | English Comp I | 3 |
MAT 115 | College Algebra | 3 |
Natural Science Elective | 3 | |
General Chemistry I (must be taken with CHE 110) or Life Science or Principles of Biology or Chemistry in Context or Survey Gen/Organic/Biochemi or Physical Sciences I |
||
Hours | 15 | |
Term 2 (Spring) | ||
COS 108 | Prin Computer Science I | 4 |
ENG 102 | English Comp II | 3 |
MAT 125 | Business Calculus and Matrices | 3 |
Social or Behavioral Elective | 3 | |
Financial Literacy or General Psychology or Principles of Sociology or Prin of Economics I |
||
Guided Elective | 3 | |
Hours | 16 | |
Year 2 | ||
Term 3 (Fall) | ||
ENG 216 | Technical Writing | 3 |
COM 103 | Interpersonal Communication | 3 |
COS 109 | Prin Computer Sci II | 4 |
COS 275 | Game Programming Foundation I | 4 |
Arts | 3 | |
Introduction to Art or Introduction to Music or Introduction to Theatre or Intro to Literature |
||
Hours | 17 | |
Term 4 (Spring) | ||
COS 200 | Computer Information Systems | 3 |
COS 281 | Introduction to Info. Sec. & A | 3 |
COS 340 | Data Struc Algorithm Analy | 3 |
COS 375 | Game Programming Foundation II | 3 |
Humanities Elective | 3 | |
Business and Society or Cultural Responsiveness or Western Civilization or Intro to African American Hist |
||
Free Elective | 1 | |
Hours | 16 | |
Year 3 | ||
Term 5 (Fall) | ||
COS 301 | Computer Organization | 4 |
COS 303 | Human Perspective on Computing | 3 |
COS 310 | Discrete Computing Structures | 3 |
DGE 300 | Software Eng Computing Games | 3 |
Global/Civic | 3 | |
Global Perspect Ag/Food/Env or American Civil Rights Movement or World Politics or American Government |
||
Hours | 16 | |
Term 6 (Spring) | ||
COS 302 | Operating Systems | 3 |
COS 385 | Gaming and Computer Graphics | 4 |
COS 475 | Game Design and Development | 3 |
Social or Behavioral Elective | 3 | |
Principles of Sociology or Financial Literacy or General Psychology or Prin of Economics I |
||
Guided Elective | 3 | |
Hours | 16 | |
Year 4 | ||
Term 7 (Fall) | ||
COS 300 | System Design/Development | 3 |
COS 470 | Networking/Telecommun | 3 |
COS 495 | Interactive Gaming Project | 3 |
COS/CIT 200 Elective | 3 | |
Hours | 12 | |
Term 8 (Spring) | ||
COS 410 | Database Management Systems | 3 |
COS/DGE 300/400 Elective | 3 | |
Free Elective | 3 | |
Guided Elective | 3 | |
Hours | 12 | |
Total Hours | 120 |