Bachelor's in Music (BM) - Performance
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| MUS 104 | Freshman Orientation in Music | 1 |
| MUS 112 | Music Theory I | 3 |
| MUS 113 | Aural Skills I | 1 |
| MUC 110 | Class Piano I | 1 |
| MUA 181 | Perform Major Applied I/Lab | 2 |
| ENG 101 | English Comp I | 3 |
| MUP 381 | Marching Band | 1 |
| FYE 118 | First Year Experience | 3 |
| PHE 118 | Body Condition/Phys Fitness | 1 |
| Hours | 16 | |
| Spring | ||
| ENG 102 | English Comp II | 3 |
| MAT 111 | Acceler. Contemp. Mathematics | 3 |
| MUC 111 | Class Piano II | 1 |
| MUE 203 | Microcomp & Media/Music | 3 |
| MUS 114 | Music Theory II | 3 |
| MUS 115 | Aural Skills II | 1 |
| MUA 182 | Perform Major Applied II/Lab | 2 |
| Hours | 16 | |
| Year 2 | ||
| Fall | ||
| MUS 321 | Survey of Music History I | 3 |
| COM 103 | Interpersonal Communication | 3 |
| MUA 281 | Perform. Major Applied III/Lb | 2 |
| MUC 210 | Class Piano III | 1 |
| MUS 212 | Music Theory III | 3 |
| MUS 213 | Aural Skills III | 1 |
| MUP 381 | Marching Band | 1 |
| BIO 101 | Life Science | 3 |
| Hours | 17 | |
| Spring | ||
| MUA 282 | Perform. Major Applied IV/Lab | 2 |
| MUA 121 | Minor Applied I | 0.5 |
| MUC 211 | Class Piano IV | 1 |
| MUS 214 | Music Theory IV | 3 |
| MUS 215 | Aural Skills IV | 1 |
| SOC 203 | Principles of Sociology | 3 |
| MUP 381 | Marching Band | 1 |
| HIS 108 | Intro to African American Hist | 3 |
| MUP 384 | Pep Band | 1 |
| Hours | 15.5 | |
| Year 3 | ||
| Fall | ||
| MUS 322 | Survey of Music History II | 3 |
| MUA 381 | Perform. Major Applied V/Lab | 2 |
| MUS 237 | Lyric Diction-English/Italian | 1 |
| MUS 352 | Conducting | 2 |
| POS 101 | American Government | 3 |
| THE 130 | Introduction to Theatre | 3 |
| Hours | 14 | |
| Spring | ||
| MUI 203 | Music Technology Applications | 3 |
| MUA 382 | Perform. Major Applied VI/Lab | 2 |
| MUA 222 | Minor Applied IV | 0.5 |
| MUS 237 | Lyric Diction-English/Italian | 1 |
| COM 208 | Media Literacy | 3 |
| MUS 323 | African-American Music | 3 |
| MUP 381 | Marching Band | 1 |
| MUP 384 | Pep Band | 1 |
| Hours | 14.5 | |
| Year 4 | ||
| Fall | ||
| MUA 481 | Perform. Major Applied VII/Lb | 3 |
| MUS 403 | Instrumental/Vocal Arranging | 2 |
| MUS 426 | Music Literature I | 3 |
| MUS 428 | Keyboard Literature | 3 |
| MUS 429 | Vocal Literature | 3 |
| MUP 381 | Marching Band | 1 |
| MUP 384 | Pep Band | 1 |
| Hours | 16 | |
| Spring | ||
| MUA 481 | Perform. Major Applied VII/Lb | 3 |
| MUS 427 | Music Literature II | 3 |
| MUP 381 | Marching Band | 1 |
| MUP 384 | Pep Band | 1 |
| HUM 304 | The African American Experienc | 3 |
| Hours | 11 | |
| Total Hours | 120 | |
