Bachelor's in Music Education (BME)
| Year 1 | ||
|---|---|---|
| Fall | Hours | |
| FYE 118 | First Year Experience | 3 |
| COM 103 | Interpersonal Communication | 3 |
| ENG 101 | English Comp I | 3 |
| MUS 103 | Freshman Orientation in Music | 1 |
| MAT 115 | College Algebra | 3 |
| MUS 112 | Music Theory I | 3 |
| MUS 113 | Aural Skills I | 1 |
| MUP 381 | Marching Band | 1 |
| Hours | 18 | |
| Spring | ||
| ENG 102 | English Comp II | 3 |
| MUC 110 | Class Piano I | 1 |
| MUA 162 | Major Applied II/Lab | 1-2 |
| MUS 114 | Music Theory II | 3 |
| MUS 115 | Aural Skills II | 1 |
| BIO 101 | Life Science | 3 |
| MUP 381 | Marching Band | 1 |
| MUP 384 | Pep Band | 1 |
| Hours | 14-15 | |
| Year 2 | ||
| Fall | ||
| PSY 200 | General Psychology | 3 |
| THE 130 | Introduction to Theatre | 3 |
| MUA 261 | Major Applied III/Lab | 1-2 |
| MUP 381 | Marching Band | 1 |
| MUS 212 | Music Theory III | 3 |
| MUS 213 | Aural Skills III | 1 |
| Hours | 12-13 | |
| Spring | ||
| SOC 203 | Principles of Sociology | 3 |
| MUP 381 | Marching Band | 1 |
| MUP 384 | Pep Band | 1 |
| MUS 214 | Music Theory IV | 3 |
| MUS 215 | Aural Skills IV | 1 |
| MUE 203 | Microcomp & Media/Music | 3 |
| MUA 262 | Major Applied IV/Lab | 1-2 |
| Hours | 13-14 | |
| Year 3 | ||
| Fall | ||
| MUP 381 | Marching Band | 1 |
| EDU 302 | Child & Adolescent Dev | 3 |
| MUE 331 | Fund/Methods Elem School | 3 |
| MUE 348 | Marching Band Techniques | 1 |
| MUS 321 | Survey of Music History I | 3 |
| MUA 361 | Major Applied V/Lab | 1-2 |
| MUC 341 | String Instruments Class | 1 |
| MUC 342 | Voice Class | 1 |
| MUC 347 | Percussion Instr Class | 1 |
| Hours | 15-16 | |
| Spring | ||
| HIS 108 | Intro to African American Hist | 3 |
| MUP 381 | Marching Band | 1 |
| MUA 362 | Major Applied VI/Lab | 1-2 |
| EDU 304 | Classroom & Learning Manage | 3 |
| MUE 332 | Fund/Meth Secondary Mus Teach | 3 |
| MUS 322 | Survey of Music History II | 3 |
| MUC 343 | Woodwind Instruments Class | 1 |
| MUC 345 | Brass Instr Class | 1 |
| Hours | 16-17 | |
| Year 4 | ||
| Fall | ||
| EDU 310 | Intro Exceptional Edu | 3 |
| MUE 435 | Vocal Methods and Literature | 2 |
| MUA 461 | Major Applied VII/Lab | 1-3 |
| MUS 352 | Conducting | 2 |
| MUS 323 | African-American Music | 3 |
| MUS 325 | Jazz History/Literature | 3 |
| Hours | 14-16 | |
| Spring | ||
| EDU 484 | Supervis Teach Elem & Sec | 12 |
| Hours | 12 | |
| Total Hours | 114-121 | |
